| Net Information | ||
| Gwinnett ARES holds weekly training and information nets on the Gwinnett Amateur Radio Society 2 meter repeater every Monday night at 9:00 PM local time. The net operates on 147.075 MHz(+) with a PL tone of 82.5. The Net Control Station (NCS) and Alternate NCS rotates among the Response Teams and .Administrative leadership according to the schedule below. Each Response Team is responsible for providing an NCS or ANCS for their assigned week allowing team members to gain valuable net operating experience. | ||
| Emergency nets, either SKYWARN or for other emergency situations, can be activated at any time when the need arises. Severe weather nets are always activated when a severe warning, such as a severe thunderstorm warning or tornado warning, is issued by the National Weather Service. Emergency nets can only be activated by the Emergency Coordinator or one of the Assistant ECs. Net operation procedures and preambles are available on the Plans page. The current Training Net script (updated March 26, 2010) can be downloaded in Microsoft Word or Adobe PDF for use on the Monday evening Training Net. | ||
| The Georgia Section ARES HF Net operates each Sunday evening at 2200 hours Zulu (6:00 pm Summer, 5:00 pm Winter) on 3975 KHz. All ARES members are encouraged to check in to the Net to exercise HF operation. | The Metro Atlanta ARES District Net operates a VHF net on the first Sunday evening of the month at 1600 or 4:00 pm local time. The net operates on the Atlanta Radio Club repeater, 146.82- MHz (PL 146.2). All Metro Atlanta ARES members are encouraged to check in to this net. | |
|
2010 Net
Control Assignments by Response Team |
|||
| Date | NCS Responsibility | Alternate NCS Responsibility | |
| December 7, 2009 | North | Mobile Communications Facility | |
| December 14, 2009 | Mobile Communications | Central | |
| December 21, 2009 | Central | EOC | |
| December 28, 2009 | EOC | South | |
| January 4, 2010 | South | Administration | |
| January 11, 2010 | Administration | North | |
| January 18, 2010 | North | Central | |
| January 25, 2010 | Central | EOC | |
| February 1, 2010 | EOC | South | |
| February 8, 2010 | South | Administration | |
| February 15, 2010 | Administration | North | |
| February 22, 2010 | North | Mobile Communications | |
| March 1, 2010 | Mobile Communications | Central | |
| March 8, 2010 | Central | EOC | |
| March 15, 2010 | EOC | South | |
| March 22, 2010 | South | Administration | |
| March 29, 2010 | Administration | North | |
| April 5, 2010 | North | Central | |
| April 12, 2010 | Central | EOC | |
| April 19, 2010 | EOC | South | |
| April 26, 2010 | South | Administration | |
| May 3, 2010 | Administration | North | |
| May 10, 2010 | North | Mobile Communications | |
| May 17, 2010 | Mobile Communications | Central | |
| May 24, 2010 | Central | EOC | |
| May 31, 2010 | EOC | South | |
| June 7, 2010 | South | Administration | |
| June 14, 2010 | Administration | North | |
| June 21, 2010 | North | Central | |
| June 28, 2010 | Central | EOC | |
| July 5, 2010 | EOC | South | |
| July 12, 2010 | South | Administration | |
| July 19, 2010 | Administration | North | |
| July 26, 2010 | North | Mobile Communications | |
| August 2, 2010 | Mobile Communications | Central | |
| August 9, 2010 | Central | EOC | |
| August 16, 2010 | EOC | South | |
| August 23, 2010 | South | Administration | |
| August 30, 2010 | Administration | North | |
| September 6, 2010 | North | Central | |
| September 13, 2010 | Central | EOC | |
| September 20, 2010 | EOC | South | |
| September 27, 2010 | South | Administration | |
| October 4, 2010 | Administration | North | |
| October 11, 2010 | North | Mobile Communications | |
| October 18, 2010 | Mobile Communications | Central | |
| October 25, 2010 | Central | EOC | |
| November 1, 2010 | EOC | South | |
| November 8, 2010 | South | Administration | |
| November 15, 2010 | Administration | North | |
| November 22, 2010 | North | Central | |
| November 29, 2010 | Central | EOC | |
| December 6, 2010 | EOC | South | |
| December 13, 2010 | South | Administration | |
| December 20, 2010 | Administration | North | |
| December 27, 2010 | North | Central | |
|
After conducting a net, please immediately e-mail a text copy of your net log, to both the EC, WB4QDX@arrl.net, and the AEC Nets/SKYWARN, K2HJ@arrl.net … unless alternative arrangements have been made with the AEC. Reporting format is: Text (TXT) file, one station call sign to each line, stations comments on same line after the call sign, insert hyphen (no spaces) and comment text. Net participation is usually transcribed into the data base within 18 hours of the end of the net. Questions, please e-mail K2HJ@arrl.net or call 678-482-0703 73 … Jan ... K2HJ
|
|||